Description:
Currentlimiting DC power distribution fuses. The TPN fuse series is dimensionally similar to Class R fuses making it easy to use standard Class R fuse blocks.
Ratings:
Volts: 170Vdc
Amps: 1-600A
IR: 100kA
Agency Information: UL Recognized, Guide JFHR2, File E56412.
Features/Benefits
• Current-limiting capability designed for DC power distribution systems• Recognized branch circuit protection
• Complete system coordination capability
• Energy savings with low watts loss, low operating temperatures, and minimum I2t levels
Typical Applications
• Telecommunications power circuit protection
Catalog Numbers
| TPN-1 | TPN-15 | TPN-40 | TPN-80 | TPN-175 | TPN-350 |
| TPN-3 | TPN-20 | TPN-45 | TPN-90 | TPN-200 | TPN-400 |
| TPN-5 | TPN-25 | TPN-50 | TPN-100 | TPN-225 | TPN-450 |
| TPN-6 | TPN-30 | TPN-60 | TPN-110 | TPN-250 | TPN-500 |
| TPN-10 | TPN-35 | TPN-70 | TPN-150 | TPN-300 | TPN-600 |
Carton Quantity and Weight–TPN TELPOWER (170 Volts DC)
| Catalog Number | Carton Qty | Weight* | |
| Lbs. | Kg. | ||
| 1–30 | 10 | 0.45 | 0.204 |
| 35–60 | 10 | 1.82 | 0.824 |
| 70–100 | 5 | 1.85 | 0.838 |
| 110–200 | 1 | 1.05 | 0.476 |
| 225–400 | 1 | 2.38 | 1.078 |
| 450–600 | 1 | 3.5 | 1.587 |
Dimensional Data

Accessories
• Spare fuse holders:TPSFH-N30 (for TPN 1-30) TPSFH-N60 (for TPN 35-60)
Recommended Class R Fuseblocks
| Amps | Poles | Catalog Number |
| 1/10 to 30 | 1 | R25030-1CR |
| 2 | R25030-2CR | |
| 3 | R25030-3CR | |
| 31 to 60 | 1 | R25060-1CR |
| 2 | R25060-2CR | |
| 3 | R25060-3CR | |
| 61 to 100 | 1 | R25100-1CR |
| 2 | R25100-2CR | |
| 3 | R25100-3CR | |
| to 200 | 1 | R25200-1CR |
| 3 | R25200-3CR | |
| to 400 | 1 | R25400-1CR |
| to 600 | 1 | R25600-1CR |
Time-Current Characteristic Curves–Average Melt


TPHCS Telpower® High-current S
75 Type Telpower Specialty Fuse
81 Type Telpower Specialty Fuse
TP15900-4 Fused Disconnect Swit
HLS,HLT,PCT Indicating Holders
74 Type Telpower Specialty Fuse
76 Type Telpower Specialty Fuse
7 Type Telpower Specialty Fuses
