Description:
Ferrule style high speed fuses.
Ratings:
Volts: 750Vac; 750Vdc (Time constant = 10-15mS)
Amps: 5-60A
IR: 45kA RMS Sym.
Agency Information: CE
Features and Benefits
• Excellent cycling capability and DC performance
• Low arc voltage and low energy let-through (I2t)
• Low watts loss in a compact size
• Used with finger-safe holders/blocks
Typical Applications
• DC common bus
• DC drives
• Power converters/rectifiers
• Reduced voltage starters
Catalog Numbers
| Electrical Characteristics | Ordering Information | Dimensions | ||||||
| Size | Rated Current RMS-Amps | I2t (A2S) | Watts Loss | Part Number | Carton Qty. | Carton Weight (kg) | Figure Number | |
| Pre-arc | Clearing at 750 Vdc | |||||||
| 20 x 127mm (13/16") | 5 | 8.5 | 16 | - | FWK-5A20F | 10 | 0.95 | Fig. 1 |
| 8 | 50 | 100 | - | FWK-8A20F | ||||
| 10 | 95 | 200 | - | FWK-10A20F | ||||
| 15 | 100 | 240 | - | FWK-15A20F | ||||
| 20 | 125 | 315 | - | FWK-20A20F | ||||
| 25 | 400 | 1100 | - | FWK-25A20F | ||||
| 30 | 800 | 2600 | - | FWK-30A20F | ||||
| 25 x 146mm (1") | 35 | 1300 | 4300 | - | FWK-35A25F | 1.65 | Fig. 2 | |
| 40 | 1600 | 5300 | - | FWK-40A25F | ||||
| 50 | 3100 | 12000 | - | FWK-50A25F | ||||
| 60 | 5900 | 24000 | - | FWK-60A25F | ||||
-Recommended fuseclips for 20x127, 1A1837
-Recommended fuseclips for 25x146, A3354705
Dimensions - mm (inches)

Time-Current Curve


FWP 690V/700V (14 x 51mm) Ferru
FWH 500V (14x51mm) Ferrule High
FWC 600V (10x38mm) Ferrule High
FWJ 1000V Ferrule High speed fu
FWS & FWL 1000Vdc Ferrule High
FWP 690V/700V (22x58mm) Ferrule
