Designed for versatility, durability and ease-of-installation, Cooper Bussmann fuse panels and blocks deliver the ideal solution for many applications. Cooper Bussmann fuse panels and blocks are molded of high-performance thermoplastic, and feature high quality hardware in a choice of connector styles.
A single, common power input makes it simple to wire for multiple circuits - each rated to 20 amps (95 amps total per panel), up to 32 volts. Molded of high grade thermoplastic, for superior performance. Quick-connect terminals for easy installation. Recessed fuse contacts provide fingersafe protection.
Fuses and circuit breakers sold separately.
| Fuse Positions | Short Base Part No. | Blister Pack | Tri-Lingual Blister | Long Base Part No. |
|---|---|---|---|---|
| 4 | 15600-04-20 | 15600-04-21 | ||
| 6 | 15600-06-20 | X* | X* | 15600-06-21 |
| 8 | 15600-08-20 | 15600-08-21 | ||
| 10 | 15600-10-20 | 15600-10-21 | ||
| 12 | 15600-12-20 | 15600-12-21 | ||
| 14 | 15600-14-20 | 15600-14-21 | ||
| 16 | 15600-16-20 | 15600-16-21 | ||
| 18 | 15600-18-20 | 15600-18-21 | ||
| 20 | 15600-20-20 | 15600-20-21 |

HMEG Fuse Holder
Power Distribution Relay Module
CB185P Type III High Amp Switch
FCB-20 Type II ATC Footprint Ci
CB184F Type III High Amp Waterp
CB187P Type III Marine-Rated Pa
CBBF Battery Fuses
CB212 Type II ATM Footprint Cir
CBC Type I 10-32 Stud-Mount Cir
